Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor attendance 2020-2021
Name | Curriculum and Standards Committee Meeting (Teams meeting 16/10/2020) | Finance Committee Meeting (Teams meeting 09/10/2020) | Premises Committee Meeting (Teams meeting 09/10/2020) | Full Governing Body Meeting (Teams meeting 06/11/2020) | Curriculum and Standards Committee Meeting (Teams meeting 26/02/2021) | Finance Committee Meeting (Teams meeting 12/02/2021) | Premises Committee Meeting (Teams meeting 12/02/2021) | Full Governing Body Meeting (Teams meeting 26/03/2021) | Curriculum and Standards Committee Meeting (Teams meeting 21/05/2021) | Finance Committee Meeting (Teams meeting 14/05/2021) | Premises Committee Meeting (Teams meeting 14/05/2021) | Full Governing Body Meeting (Teams meeting 11/06/2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Bethan Smith - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Pat Nelson - Chair | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Terence Patrick Moderate - Vice Chair (Resigned Dec 2020) | X | A/A | ✓ | ✓ | X | X | X | X | X | X | X | ✓ |
Mrs Andrea Brooks | ✓ | X | X | A/A | ✓ | X | X | A/A | ✓ | X | X | ✓ |
Mrs Ruth Loughlen | ✓ | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ |
Mr Mark Jon Wilkinson | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ |
Mr Barry Piercy | X | X | X | ✓ | X | X | X | ✓ | X | X | X | ✓ |
Mrs Joanne Carr | ✓ | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ |
Mr Graham Perry | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ |
Mr Andrew Weir | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ | ✓ |
Cllr Mamie Simmons | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | A/A | ✓ |
Record of Governor attendance 2019-2020
Name | Curriculum and Standards Committee Meeting 11/10/2019 | Finance and Premises Committee Meeting 11/10/2019 | Full Governing Body Meeting 08/11/2019 | Curriculum and Standards Committee Meeting 07/02/2020 | Finance and Premises Committee Meeting 07/02/2020 | Full Governing Body Meeting TBA |
---|---|---|---|---|---|---|
Mrs Bethan Smith - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Pat Nelson - Chair | X | ✓ | ✓ | X | ✓ | |
Mr Terence Patrick Moderate - Vice Chair | X | ✓ | ✓ | X | ✓ | |
Mr John Wade | ✓ | ✓ | A/A | ✓ | ✓ | |
Mrs Andrea Brooks | ✓ | X | A/A | ✓ | X | |
Mrs Ruth Loughlen | ✓ | X | X | ✓ | X | |
Mrs Caroline Churchill (Term of Office ended 17/12/2019) | A/A | X | ✓ | N/A | N/A | N/A |
Mrs Sonya Loadman (Term of Office ended 17/12/2019) | ✓ | X | ✓ | N/A | N/A | N/A |
Mrs Joanne Robinson (Term of Office ended 17/12/2019) | X | A/A | ✓ | N/A | N/A | N/A |
Mr Mark Jon Wilkinson | X | ✓ | ✓ | X | ✓ | |
Mr Barry Piercy | X | X | A/A | X | X | |
Mrs Joanne Carr (Term of Office commenced 18/12/2019) | N/A | N/A | N/A | N/A | N/A | |
Mr Graham Perry (Term of Office commenced 18/12/2019) | N/A | N/A | N/A | N/A | N/A | |
Mr Andrew Weir (Term of Office commenced 18/12/2019) | N/A | N/A | N/A | N/A | N/A | |
Cllr Mamie Simmons (Term of Office commenced 26/11/2019) | N/A | N/A | N/A | N/A | N/A |
Record of Governor attendance 2018-2019
Name | Full Governing Body Meeting 12/10/2018 | Curriculum and Standards Committee Meeting 02/11/2018 | Finance and Premises Committee Meeting 02/11/2018 | Full Governing Body Meeting 01/03/2019 | Curriculum and Standards Committee Meeting 24/01/2019 | Finance and Premises Committee Meeting 24/01/2019 | Full Governing Body Meeting 14/06/2019 | Curriculum and Standards Committee Meeting 09/05/2019 | Finance and Premises Committee Meeting 09/05/2019 |
---|---|---|---|---|---|---|---|---|---|
Mrs Bethan Smith - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Pat Nelson - Chair | ✓ | X | ✓ | ✓ | X | A/A | ✓ | X | ✓ |
Mr Terence Patrick Moderate - Vice Chair | ✓ | X | A/A | ✓ | X | A/A | A/A | X | ✓ |
Mr John Wade | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Andrea Brooks | ✓ | A/A | X | ✓ | A/A | X | ✓ | A/A | X |
Mrs Ruth Loughlen | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X |
Mrs Caroline Churchill | ✓ | ✓ | X | ✓ | ✓ | X | A/A | ✓ | X |
Mrs Sonya Loadman | ✓ | ✓ | X | A/A | A/A | X | ✓ | ✓ | X |
Mrs Joanne Robinson | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
Mr Mark Jon Wilkinson | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
Cllr Mark Ashley Wilkes | ✓ | ✓ | X | ✓ | N | X | N | N | X |
Mr Barry Piercy | X | X | X | X | X | X | ✓ | X | X |
Record of Governor attendance 2017-2018
Name | Full Governors Meeting 19/10/2017 | Buildings Committee Meeting 10/11/2017 | Curriculum Committee Meeting 10/11/2017 | Finance Committee Meeting 10/11/2017 | Full Governors Meeting 09/02/2018 | Buildings Committee Meeting 13/03/2018 | Curriculum Committee Meeting 13/03/2018 | Finance Committee Meeting 23/03/2018 | Full Governors Meeting 25/05/2018 | Buildings Committee Meeting 15/06/2018 | Curriculum Committee Meeting 15/06/218 | Finance Committee Meeting 28/06/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Bethan Smith - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Pat Nelson - Chair | ✓ | X | ✓ | ✓ | ✓ | X | A/A | ✓ | ✓ | X | A/A | A/A |
Mr Terence Patrick Moderate - Vice Chair | ✓ | ✓ | X | X | ✓ | A/A | X | X | ✓ | ✓ | X | X |
Mr John Wade | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
Mrs Andrea Brooks | ✓ | X | A/A | X | ✓ | X | A/A | X | ✓ | X | A/A | X |
Mrs Ruth Loughlen | ✓ | X | X | A/A | ✓ | X | X | ✓ | ✓ | X | X | ✓ |
Mrs Caroline Churchill | ✓ | X | ✓ | X | ✓ | X | A/A | X | ✓ | X | ✓ | X |
Mrs Sonya Loadman | ✓ | X | ✓ | X | ✓ | X | A/A | X | ✓ | X | ✓ | X |
Mrs Joanne Robinson | ✓ | ✓ | X | X | ✓ | A/A | X | X | ✓ | ✓ | X | X |
Mr Mark Jon Wilkinson | A/A | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ |
Cllr Mark Ashley Wilkes | N | A/A | X | X | ✓ | N | X | X | N | N | X | X |
Record of Governor attendance 2016-2017
Name | Full Governor Meeting 21/10/2016 | Building Committee Meeting 03/11/2016 | Curriculum Committee Meeting 03/11/2016 | Finance Committee Meeting 21/11/2016 | Full Governor Meeting 10/03/2017 | Building Committee Meeting 23/03/2017 | Curriculum Committee Meeting 23/03/2017 | Finance Committee Meeting 07/04/2017 | Full Governor Meeting 16/06/2017 | Building Committee Meeting 29/06/2017 | Curriculum Committee Meeting 29/06/2017 | Finance Committee Meeting 29/06/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Bethan Smith - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Pat Nelson - Chair | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | A/A | X | ✓ | ✓ |
Mr Terry Moderate - Vice Chair | ✓ | A/A | X | X | ✓ | A/A | X | X | ✓ | ✓ | X | X |
Mr John Wade | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | A/A | A/A |
Mrs Andrea Brooks | A/A | X | A/A | X | ✓ | X | A/A | X | ✓ | X | A/A | X |
Mrs Ruth Loughlen | ✓ | X | X | A/A | A/A | X | X | A/A | A/A | X | X | A/A |
Mrs Caroline Churchill | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X |
Mrs Sonya Loadman | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X |
Mr David Gilliland | A/A | X | X | A/A | A/A | X | X | A/A | A/A | X | X | A/A |
Mrs Joanne Robinson | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X |
Mr Mark Wilkinson | ✓ | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ |
Cllr Mark Wilkes | ✓ | ✓ | X | X | ✓ | A/A | X | X | A/A | A/A | X | X |
Record of Governor Attendance 2015-2016
Name | Full Governor Meeting 23/10/2015 | Building Committee Meeting 05/11/2015 | Curriculum Committee Meeting 05/11/2015 | Finance Committee Meeting 05/11/2015 | Full Governor Meeting 11/03/2016 | Building Committee Meeting 21/03/2016 | Curriculum Committee Meeting 21/03/2016 | Finance Committee Meeting 21/03/2016 | Full Governor Meeting 17/06/2016 | Building Committee Meeting 24/06/2016 | Curriculum Committee Meeting 24/06/2016 | Finance Committee Meeting 24/06/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Bethan Smith - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Pat Nelson - Chair | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | A/A | X | ✓ | ✓ |
Mr Terry Moderate - Vice Chair | ✓ | A/A | X | X | ✓ | ✓ | X | X | A/A | A/A | X | X |
Mr John Wade | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Andrea Brooks | ✓ | X | A/A | X | ✓ | X | ✓ | X | A/A | X | A/A | X |
Mrs Ruth Loughlen | ✓ | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | A/A |
Mrs Caroline Churchill Term of office commenced 18/12/2015 | X | X | X | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X |
Mrs Sonya Loadman Term of office commenced 18/12/2015 | X | X | X | X | ✓ | X | ✓ | X | A/A | X | ✓ | X |
Mr David Gilliland | A/A | X | X | A/A | A/A | X | X | A/A | ✓ | X | X | ✓ |
Mrs Joanne Robinson | N | ✓ | X | X | A/A | A/A | X | X | A/A | A/A | X | X |
Mr Mark Wilkinson | ✓ | X | X | ✓ | A/A | X | X | A/A | ✓ | X | X | ✓ |
Cllr Mark Wilkes | ✓ | ✓ | X | X | A/A | A/A | X | X | ✓ | A/A | X | X |
Mrs Katie Adams Term of Office expired 29/11/2015 | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X |
Mrs Karen Crampton Term of Office expired 29/11/2015 | A/A | X | A/A | X | X | X | X | X | X | X | X | X |